New Vehicles for Sale in West Burlington, IA
- Manufacture Suggested Retail Price
- $20,750
- Deery Discount
- - $2,001
- Deery Value Price
- $18,749
-
Nissan MY25 Bonus CashExp: 03/02/2026
- - $750
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $17,999
- Total Savings
- $2,751
Description
15" Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats,…15" Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Shopping Bag Hooks, Speed control, Splash Guards, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Net, Trunk Package, Variably intermittent wipers.Fresh Powder 2025 Nissan Versa 1.6 S FWD CVT 1.6L I4 DOHC 16V32/40 City/Highway MPG(more)| Mileage | 2 |
| Trim | 1.6 S |
| Stock # | 1139110 |
| VIN | 3N1CN8DV1SL880671 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $23,760
- Deery Discount
- - $3,000
- Deery Value Price
- $20,760
- Total Savings
- $3,000
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Brake…** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear Parking Sensors, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Gun Metallic 2025 Nissan Kicks Play S FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V31/36 City/Highway MPG(more)| Mileage | 8 |
| Trim | S |
| Stock # | 1138290 |
| VIN | 3N1CP5BV5SL473867 |
| Exterior Color | Gun Metallic |
| Interior Color | Steel |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $25,600
- Deery Discount
- - $2,750
- Deery Value Price
- $22,850
-
Nissan MWR MY25 Sentra Auto Show Customer Bonus Cash (Chicago) - FebruaryExp: 03/02/2026
- - $500
-
Nissan MY25 Bonus CashExp: 03/02/2026
- - $1,250
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $21,100
- Total Savings
- $4,500
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. All-Weather Package,…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. All-Weather Package, Dual Zone Auto Climate Control, Heated Exterior Mirrors, Heated Front Seats, Leather-Wrapped Heated Steering Wheel, Remote Engine Start, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Paint, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear Spoiler, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, All-Weather Package, Dual Zone Auto Climate Control, Heated Exterior Mirrors, Heated Front Seats, Leather-Wrapped Heated Steering Wheel, Remote Engine Start.Atlantic Gray Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/40 City/Highway MPG(more)| Mileage | 6 |
| Trim | SV |
| Stock # | 1138760 |
| VIN | 3N1AB8CV3SY357124 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $25,600
- Deery Discount
- - $2,750
- Deery Value Price
- $22,850
-
Nissan MWR MY25 Sentra Auto Show Customer Bonus Cash (Chicago) - FebruaryExp: 03/02/2026
- - $500
-
Nissan MY25 Bonus CashExp: 03/02/2026
- - $1,250
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $21,100
- Total Savings
- $4,500
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. All-Weather Package,…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. All-Weather Package, Blind Spot Warning, Dual Zone Auto Climate Control, Heated Exterior Mirrors, Heated Front Seats, Leather-Wrapped Heated Steering Wheel, Remote Engine Start, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Paint, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear Spoiler, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, All-Weather Package, Blind Spot Warning, Dual Zone Auto Climate Control, Heated Exterior Mirrors, Heated Front Seats, Leather-Wrapped Heated Steering Wheel, Remote Engine Start.Atlantic Gray Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/40 City/Highway MPG(more)| Mileage | 6 |
| Trim | SV |
| Stock # | 1138780 |
| VIN | 3N1AB8CV4SY356290 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $25,920
- Deery Discount
- - $2,750
- Deery Value Price
- $23,170
-
Nissan MWR MY25 Sentra Auto Show Customer Bonus Cash (Chicago) - FebruaryExp: 03/02/2026
- - $500
-
Nissan MY25 Bonus CashExp: 03/02/2026
- - $1,250
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $21,420
- Total Savings
- $4,500
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. ** Backup Camera, **…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. ** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, All-Weather Package, Dual Zone Auto Climate Control, Heated Exterior Mirrors, Heated Front Seats, Leather-Wrapped Heated Steering Wheel, Remote Engine Start, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Hide-A-Way Trunk Net, Illuminated entry, Knee airbag, Low tire pressure warning, Nissan Connect Services, NissanConnect featuring Apple CarPlay and Android Auto, NissanConnect Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Paint, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear Spoiler, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Package, Upgraded Cloth Seat Trim, Variably intermittent wipers, Wi-Fi Hotspot, All-Weather Package, Dual Zone Auto Climate Control, Heated Exterior Mirrors, Heated Front Seats, Leather-Wrapped Heated Steering Wheel, Remote Engine Start.Aspen White Tricoat 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/40 City/Highway MPG(more)| Mileage | 134 |
| Trim | SV |
| Stock # | 1138850 |
| VIN | 3N1AB8CV7SY377988 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $24,455
- Deery Discount
- - $500
- Deery Value Price
- $23,955
-
Nissan MWR MY26 Kicks Auto Show Customer Bonus Cash (Chicago) - FebruaryExp: 03/02/2026
- - $500
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $23,455
- Total Savings
- $1,000
Description
16" Steel Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers:…16" Steel Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Cargo Mat, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Fresh Powder 2026 Nissan Kicks S FWD CVT with Xtronic 2.0L DOHC28/35 City/Highway MPG(more)| Mileage | 5 |
| Trim | S |
| Stock # | 1139410 |
| VIN | 3N8AP6BE3TL357177 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $24,455
- Deery Discount
- - $500
- Deery Value Price
- $23,955
-
Nissan MWR MY26 Kicks Auto Show Customer Bonus Cash (Chicago) - FebruaryExp: 03/02/2026
- - $500
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $23,455
- Total Savings
- $1,000
Description
16" Steel Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers:…16" Steel Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Cargo Mat, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Gun Metallic 2026 Nissan Kicks S FWD CVT with Xtronic 2.0L DOHC28/35 City/Highway MPG(more)| Mileage | 7 |
| Trim | S |
| Stock # | 1139270 |
| VIN | 3N8AP6BE0TL345892 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $29,430
- Deery Discount
- - $3,500
- Deery Value Price
- $25,930
-
Customer CashExp: 03/02/2026
- - $2,000
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $23,930
- Total Savings
- $5,500
Description
Offers end 03-02-2026, on approved credit from Mazda Financial Services. 5.9% APR financing for 72 months with $16.60 per $1,000 borrowed. Annual Percentage Rate available to…Offers end 03-02-2026, on approved credit from Mazda Financial Services. 5.9% APR financing for 72 months with $16.60 per $1,000 borrowed. Annual Percentage Rate available to buyers with approved Tier 1+ through Tier 1 (excellent) credit through Mazda Financial Services. Down payment may be required. Customer cash in lieu of special APR 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Lug Nuts & Black Wheel Locks, Brake assist, Bumpers: body-color, Cargo Blocks, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seat Trim, Low tire pressure warning, MAZDA CONNECT™ Infotainment System, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Aluminum Alloy.Deep Crystal Blue Mica 2026 Mazda CX-30 2.5 S Select Sport AWD 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16VRecent Arrival! 24/31 City/Highway MPG(more)| Mileage | 1 |
| Trim | 2.5 S Select Sport |
| Stock # | 1009630 |
| VIN | 3MVDMBBL0TM123144 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Manufacture Suggested Retail Price
- $25,275
- Deery Discount
- - $500
- Deery Value Price
- $24,775
-
Nissan MY26 Sentra Customer Cash (All Markets) - FebruaryExp: 03/02/2026
- - $500
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $24,275
- Total Savings
- $1,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. ABS brakes, Active…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" Machined Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: Sirius, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Gun Metallic 2026 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/38 City/Highway MPG(more)| Mileage | 5 |
| Trim | SV |
| Stock # | 1139440 |
| VIN | 3N1AB9CV8TY225449 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $25,275
- Deery Discount
- - $500
- Deery Value Price
- $24,775
-
Nissan MY26 Sentra Customer Cash (All Markets) - FebruaryExp: 03/02/2026
- - $500
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $24,275
- Total Savings
- $1,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. ABS brakes, Active…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" Machined Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: Sirius, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Gun Metallic 2026 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/38 City/Highway MPG(more)| Mileage | 8 |
| Trim | SV |
| Stock # | 1139600 |
| VIN | 3N1AB9CVXTY208068 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $25,400
- Deery Discount
- - $500
- Deery Value Price
- $24,900
-
Nissan MY26 Sentra Customer Cash (All Markets) - FebruaryExp: 03/02/2026
- - $500
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $24,400
- Total Savings
- $1,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 16" Machined Alloy…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 16" Machined Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: Sirius, Auto High-beam Headlights, Automatic temperature control, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mat Package, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Delivery Charging Ports, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto.Super Black 2026 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/38 City/Highway MPG(more)| Mileage | 8 |
| Trim | SV |
| Stock # | 1139620 |
| VIN | 3N1AB9CV6TY210285 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Manufacture Suggested Retail Price
- $25,725
- Deery Discount
- - $500
- Deery Value Price
- $25,225
-
Nissan MY26 Sentra Customer Cash (All Markets) - FebruaryExp: 03/02/2026
- - $500
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $24,725
- Total Savings
- $1,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. ABS brakes, Active…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" Machined Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: Sirius, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Atlantic Gray 2026 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/38 City/Highway MPG(more)| Mileage | 7 |
| Trim | SV |
| Stock # | 1139460 |
| VIN | 3N1AB9CV2TY208419 |
| Exterior Color | Atlantic Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.










