New Murano for Sale in West Burlington, IA
- Manufacture Suggested Retail Price
- $53,985
- Deery Discount
- - $2,000
- Deery Value Price
- $51,985
-
Nissan Customer CashExp: 03/02/2026
- - $4,000
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $47,985
- Total Savings
- $6,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 2-Tone…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 2-Tone w/Premium Paint, 21" Alloy Wheels, 3-Position Cargo Area Protector, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Package, Carpeted Floor & Cargo Mats, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats w/Massage, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: NissanConnect with Navigation and Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Painted Splash Guards, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Quilted Semi-Aniline Leather-Appointed Seat Trim, Radio data system, Radio: NissanConnect w/Hybrid Radio, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wireless Apple CarPlay/Wireless Android Auto.Everest White Pearl Tricoat/Super Black 2026 Nissan Murano Platinum AWD 9-Speed Automatic I421/27 City/Highway MPG(more)| Mileage | 3 |
| Trim | Platinum |
| Stock # | 1139630 |
| VIN | 5N1AZ3DS6TC111030 |
| Exterior Color | Everest White Pearl Tricoat/Super Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- Manufacture Suggested Retail Price
- $53,600
- Deery Discount
- - $2,000
- Deery Value Price
- $51,600
-
Nissan Customer CashExp: 03/02/2026
- - $4,000
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $47,600
- Total Savings
- $6,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 21"…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 21" Alloy Wheels, 3-Position Cargo Area Protector, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Package, Carpeted Floor & Cargo Mats, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats w/Massage, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: NissanConnect with Navigation and Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Painted Splash Guards, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Premium Paint, Quilted Semi-Aniline Leather-Appointed Seat Trim, Radio data system, Radio: NissanConnect w/Hybrid Radio, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tablet Holder, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wireless Apple CarPlay/Wireless Android Auto.Aurora Blue Pearl Metallic 2026 Nissan Murano Platinum AWD 9-Speed Automatic I4Recent Arrival! 21/27 City/Highway MPG(more)| Mileage | 1 |
| Trim | Platinum |
| Stock # | 1139750 |
| VIN | 5N1AZ3DS6TC113330 |
| Exterior Color | Aurora Blue Pearl Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Manufacture Suggested Retail Price
- $53,560
- Deery Discount
- - $2,000
- Deery Value Price
- $51,560
-
Nissan Customer CashExp: 03/02/2026
- - $4,000
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $47,560
- Total Savings
- $6,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 2-Tone…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 2-Tone w/Premium Paint, 21" Alloy Wheels, 3-Position Cargo Area Protector, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Package, Carpeted Floor & Cargo Mats, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats w/Massage, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: NissanConnect with Navigation and Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Painted Splash Guards, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Quilted Semi-Aniline Leather-Appointed Seat Trim, Radio data system, Radio: NissanConnect w/Hybrid Radio, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wireless Apple CarPlay/Wireless Android Auto.Aurora Blue Pearl Metallic/Super Black 2026 Nissan Murano Platinum AWD 9-Speed Automatic I421/27 City/Highway MPG(more)| Mileage | 5 |
| Trim | Platinum |
| Stock # | 1139530 |
| VIN | 5N1AZ3DS3TC109543 |
| Exterior Color | Aurora Blue Pearl Metallic/Super Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- Manufacture Suggested Retail Price
- $53,560
- Deery Discount
- - $2,000
- Deery Value Price
- $51,560
-
Nissan Customer CashExp: 03/02/2026
- - $4,000
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $47,560
- Total Savings
- $6,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 2-Tone…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 2-Tone w/Premium Paint, 21" Alloy Wheels, 3-Position Cargo Area Protector, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Package, Carpeted Floor & Cargo Mats, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats w/Massage, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: NissanConnect with Navigation and Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Painted Splash Guards, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Quilted Semi-Aniline Leather-Appointed Seat Trim, Radio data system, Radio: NissanConnect w/Hybrid Radio, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wireless Apple CarPlay/Wireless Android Auto.Scarlet Ember Tintcoat/Super Black 2026 Nissan Murano Platinum AWD 9-Speed Automatic I421/27 City/Highway MPG(more)| Mileage | 6 |
| Trim | Platinum |
| Stock # | 1139470 |
| VIN | 5N1AZ3DS1TC108682 |
| Exterior Color | Scarlet Ember Tintcoat/Super Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- Manufacture Suggested Retail Price
- $49,165
- Deery Discount
- - $5,000
- Deery Value Price
- $44,165
-
Nissan MY25 Bonus CashExp: 03/02/2026
- - $1,000
-
Nissan Customer CashExp: 03/02/2026
- - $5,000
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $38,165
- Total Savings
- $11,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 20"…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 20" Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor & Cargo Mats, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: myQ Connected Garage, Grained Splash Guards, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: NissanConnect with Navigation and Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Premium Paint, PVC (Leatherette) Seat Trim, Radio data system, Radio: NissanConnect w/Hybrid Radio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto.Scarlet Ember Tintcoat 2025 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG(more)| Mileage | 29 |
| Trim | SL |
| Stock # | 1138640 |
| VIN | 5N1AZ3CS2SC120355 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Manufacture Suggested Retail Price
- $48,715
- Deery Discount
- - $5,000
- Deery Value Price
- $43,715
-
Nissan MY25 Bonus CashExp: 03/02/2026
- - $1,000
-
Nissan Customer CashExp: 03/02/2026
- - $5,000
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $37,715
- Total Savings
- $11,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 20"…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 10 Speakers, 20" Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor & Cargo Mats, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: myQ Connected Garage, Grained Splash Guards, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: NissanConnect with Navigation and Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, PVC (Leatherette) Seat Trim, Radio data system, Radio: NissanConnect w/Hybrid Radio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto.Deep Ocean Blue Pearl 2025 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG(more)| Mileage | 27 |
| Trim | SL |
| Stock # | 1138660 |
| VIN | 5N1AZ3CS4SC122012 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Manufacture Suggested Retail Price
- $43,625
- Deery Discount
- - $4,000
- Deery Value Price
- $39,625
-
Nissan MY25 Bonus CashExp: 03/02/2026
- - $1,000
-
Nissan Customer CashExp: 03/02/2026
- - $5,000
-
Sale PriceRetail Sales Only- No Dealers, Brokers, or Exporters
- $33,625
- Total Savings
- $10,000
Description
Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 20" Alloy Wheels,…Customer cash in lieu of special APR. Financing is subject to NMAC Tier 1 through Tier 2 credit approval. Down payment may be required. Offers end 03/02/2026. 20" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor & Cargo Mats, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Grained Splash Guards, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, PVC (Leatherette) Seat Trim, Radio data system, Radio: NissanConnect, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto.Deep Ocean Blue Pearl 2025 Nissan Murano SV AWD 9-Speed Automatic I421/27 City/Highway MPG(more)| Mileage | 47 |
| Trim | SV |
| Stock # | 1138390 |
| VIN | 5N1AZ3BS2SC113505 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.










